IT CH, res WW 2015, res EDS Winner Tigidit SHAMO | Tigidit Harmattan | Al Hara’s Cherie | Tigidit |
De Garde-Epee Jalameh | |||
Dell’Attimo Fuggente Kabara | Kel Dahoussahaq Asselar | ||
Al Hara’s Cherie | |||
Taoudeni (imported from Mali) | – | – | |
– | |||
– | – | ||
– | |||
DE CH, PL CH, MNE CH, MLD CH, DE JCH , PL JCH, DWZRV JCH
| C.I.B., ESH 2010, WW 2011, ESH 2013, FR CH, LU CH, DE CH (DWZRV), DE CH (VDH), LU JCH, DWZRV Sieger Jahresausstellung 2011, VDH Europasieger 2012, BJS 2009 Aulad Al Sahra’s L’EGUEL
| CH Targi kel Dahoussahaq | Al-Ifriqiya Khamseen |
CH-INT Kel Dahoussahaq Laheeb-Khuzama | |||
Multi CH Aulad al Sahra’s U’Tenere | Multi CH De Garde-Epee Gefell | ||
Aulad Al Sahra’s Y’Saqqara | |||
Tomboukou’s X’ALAMOU | Al Hara’s Vakuru | Of Wuthering Heights Gandhi | |
Al Hara’s Pilicia | |||
Al-Ifriqiya Takute | Al-Ifriqiya Kusaylah | ||
Al-Ifriqiya Iman |